<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NOLEK</title>
	<atom:link href="http://www.nolek.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nolek.com</link>
	<description>Leak detection</description>
	<lastBuildDate>Wed, 11 Apr 2012 14:37:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nolek part of project that won the international automation prize Xplore 2012</title>
		<link>http://www.nolek.com/2012-04-11/nolek-part-of-project-that-won-the-international-automation-prize-xplore-2012/</link>
		<comments>http://www.nolek.com/2012-04-11/nolek-part-of-project-that-won-the-international-automation-prize-xplore-2012/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:34:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://www.nolek.com/?p=2042</guid>
		<description><![CDATA[Nolek helped Lernia College in Sweden develop a machine for the international automation competition Xplore 2012. The team from Lernia won the Xplore 2012 in the factory category for the project &#8221;Sampeling and evaluation of measuring data&#8221; . Nolek is proud to have been a part of the winning project and congratulates &#8230; ]]></description>
			<content:encoded><![CDATA[<p>Nolek helped Lernia College in Sweden develop a machine for the international automation competition Xplore 2012. The team from Lernia won the Xplore 2012 in the factory category for the project &#8221;Sampeling and evaluation of measuring data&#8221; . Nolek is proud to have been a part of the winning project and congratulates the team from Lernia.</p>
<p>&nbsp;</p>
<p>Read more: <a href="http://www.xplore.org/2012/en/943_1084.htm">http://www.xplore.org/2012/en/943_1084.htm</a></p>
<p>&nbsp;</p>
<p>See more: <a href="http://www.youtube.com/watch?v=grgJeGLf4-c&amp;context=C45bca05ADvjVQa1PpcFOw19xhz_kZ7nIO3RTZGukmthMmHbPTu70=">http://www.youtube.com/watch?v=grgJeGLf4-c&amp;context=C45bca05ADvjVQa1PpcFOw19xhz_kZ7nIO3RTZGukmthMmHbPTu70=</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nolek.com/2012-04-11/nolek-part-of-project-that-won-the-international-automation-prize-xplore-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come meet Nolek at CHILLVENTA in Nürnberg, Germany, on the 9-11th of October 2012</title>
		<link>http://www.nolek.com/2012-03-23/come-meet-nolek-at-chillventa-in-nurnberg-germany-on-the-9-11th-of-october-2012/</link>
		<comments>http://www.nolek.com/2012-03-23/come-meet-nolek-at-chillventa-in-nurnberg-germany-on-the-9-11th-of-october-2012/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 10:56:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://www.nolek.com/?p=1794</guid>
		<description><![CDATA[Nolek will exhibit at CHILLVENTA on the 9-11th of October 2012. &#160; Please come by our booth and discuss your leak testing requirements and thoughts. &#160; For more information please visit: www.chillventa.de/]]></description>
			<content:encoded><![CDATA[<p>Nolek will exhibit at CHILLVENTA on the 9-11th of October 2012.</p>
<p>&nbsp;</p>
<p>Please come by our booth and discuss your leak testing requirements and thoughts.</p>
<p>&nbsp;</p>
<p>For more information please visit: <a href="http://www.chillventa.de/" target="_blank">www.chillventa.de/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nolek.com/2012-03-23/come-meet-nolek-at-chillventa-in-nurnberg-germany-on-the-9-11th-of-october-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come meet Nolek at the AMTS Shanghai International Automotive Manufacturing &amp; Material Technology Show on the 22-24th of August 2012</title>
		<link>http://www.nolek.com/2012-03-23/come-meet-nolek-at-the-amts-shanghai-international-automotive-manufacturing-material-technolgy-show-on-the-22-24th-of-august-2012/</link>
		<comments>http://www.nolek.com/2012-03-23/come-meet-nolek-at-the-amts-shanghai-international-automotive-manufacturing-material-technolgy-show-on-the-22-24th-of-august-2012/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 09:51:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://www.nolek.com/?p=1787</guid>
		<description><![CDATA[Nolek will exhibit at the AMTS Shangahi International Automotive Manufacturing Technology and Material Show on the 22-24th of August. &#160; Please come by our booth and let us help you with all your queries pertaining to leak testing and quality requirements. &#160; For more information please see: http://www.shanghaiamts.com/en/]]></description>
			<content:encoded><![CDATA[<p>Nolek will exhibit at the AMTS Shangahi International Automotive Manufacturing Technology and Material Show on the 22-24th of August.</p>
<p>&nbsp;</p>
<p>Please come by our booth and let us help you with all your queries pertaining to leak testing and quality requirements.</p>
<p>&nbsp;</p>
<p>For more information please see: <a href="http://www.shanghaiamts.com/en/" target="_blank">http://www.shanghaiamts.com/en/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nolek.com/2012-03-23/come-meet-nolek-at-the-amts-shanghai-international-automotive-manufacturing-material-technolgy-show-on-the-22-24th-of-august-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come meet Nolek at the Assembly &amp; Automation show in Chicago, June 19-21, 2012.</title>
		<link>http://www.nolek.com/2012-03-19/come-meet-nolek-at-the-assembly-automation-show-in-chicago-june-19-21-2012/</link>
		<comments>http://www.nolek.com/2012-03-19/come-meet-nolek-at-the-assembly-automation-show-in-chicago-june-19-21-2012/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 16:17:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://www.nolek.com/?p=1646</guid>
		<description><![CDATA[Nolek will exhibit at the Assembly &#38; Automation show in Chicago on the 19-21st of June 2012. Please come and visit us in booth 1336. For more information about the fair see: http://www.canontradeshows.com/expo/aatexpo11/]]></description>
			<content:encoded><![CDATA[<p>Nolek will exhibit at the Assembly &amp; Automation show in Chicago on the 19-21<sup>st</sup> of June 2012. Please come and visit us in booth 1336. For more information about the fair see: <a href="http://www.canontradeshows.com/expo/aatexpo11/" target="_blank">http://www.canontradeshows.com/expo/aatexpo11/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nolek.com/2012-03-19/come-meet-nolek-at-the-assembly-automation-show-in-chicago-june-19-21-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nolek is growing its operations globally</title>
		<link>http://www.nolek.com/2012-03-19/nolek-is-growing-its-operations-globally/</link>
		<comments>http://www.nolek.com/2012-03-19/nolek-is-growing-its-operations-globally/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 16:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://www.nolek.com/?p=1644</guid>
		<description><![CDATA[Thanks to our close-knit collaborations with our customers, Nolek has been experiencing strong growth in all our geographic markets.  Nolek also welcomes many new customers, and look forward to serving you for many years to come. In order for Nolek to stay on the forefront of the industry we have &#8230; ]]></description>
			<content:encoded><![CDATA[<p>Thanks to our close-knit collaborations with our customers, Nolek has been experiencing strong growth in all our geographic markets.  Nolek also welcomes many new customers, and look forward to serving you for many years to come. In order for Nolek to stay on the forefront of the industry we have increased our service outreach manifold in the past months and we have also increased our product offerings with new software and new revolutionary products.  Nolek has truly become a “one-stop shop” for our clients leak testing requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nolek.com/2012-03-19/nolek-is-growing-its-operations-globally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nolek inaugurates a new dedicated software center in Denmark</title>
		<link>http://www.nolek.com/2012-03-19/nolek-inaugurates-a-new-dedicated-software-center-in-denmark/</link>
		<comments>http://www.nolek.com/2012-03-19/nolek-inaugurates-a-new-dedicated-software-center-in-denmark/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 16:16:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://www.nolek.com/?p=1642</guid>
		<description><![CDATA[On January 1st 2012 Nolek A/S began its current operation in Kolding Denmark. Nolek A/S will work as the Nolek Groups dedicated software center. Nolek A/S will further develop Nolek´s testing software TestIT that is used in various industries across the globe. Nolek A/S will also further develop its own &#8230; ]]></description>
			<content:encoded><![CDATA[<p>On January 1st 2012 Nolek A/S began its current operation in Kolding Denmark. Nolek A/S will work as the Nolek Groups dedicated software center. Nolek A/S will further develop Nolek´s testing software TestIT that is used in various industries across the globe. Nolek A/S will also further develop its own proprietary software, mosCura, that will set a new industry standard and will help our customers monitor and control their production lines and will help our clients increase yield and overall efficiency as well as it will provide our customers with an advanced database collection tool that will facilitate increasing product traceability requirements. We welcome all the staff at Nole A/S into the Nolek Group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nolek.com/2012-03-19/nolek-inaugurates-a-new-dedicated-software-center-in-denmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nolek inaugurates new Central European regional office in Budapest, Hungary</title>
		<link>http://www.nolek.com/2012-03-19/nolek-inaugurates-new-central-european-regional-office-in-budapest-hungary/</link>
		<comments>http://www.nolek.com/2012-03-19/nolek-inaugurates-new-central-european-regional-office-in-budapest-hungary/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 16:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://www.nolek.com/?p=1640</guid>
		<description><![CDATA[In late 2011 Nolek inaugurated the new regional sales and service office in Hungary. Nolek CE will be cater to our customers´ operations in Central Europe. In recent years ,many of Nolek´s existing customers have increased their operations in Central Europe and thus it makes sense that we follow our &#8230; ]]></description>
			<content:encoded><![CDATA[<p>In late 2011 Nolek inaugurated the new regional sales and service office in Hungary. Nolek CE will be cater to our customers´ operations in Central Europe. In recent years ,many of Nolek´s existing customers have increased their operations in Central Europe and thus it makes sense that we follow our customers to always be able to offer the best services possible.  We welcome all the staff at Nole CE into the Nolek Group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nolek.com/2012-03-19/nolek-inaugurates-new-central-european-regional-office-in-budapest-hungary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nolek Inc. celebrates 5th anniversary</title>
		<link>http://www.nolek.com/2012-01-24/2012-starting-with-nolek-inc-5th-anniversary/</link>
		<comments>http://www.nolek.com/2012-01-24/2012-starting-with-nolek-inc-5th-anniversary/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:11:26 +0000</pubDate>
		<dc:creator>niklas</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://www.nolek.com/?p=1625</guid>
		<description><![CDATA[Norbert Palenstyn, sales &#38; marketing manager for the US market celibrates 5 years of business in the USA. There have been some large systems deliverd in the states and we see an increasing market, both within leak test machines but also for standard equipment. Nolek also welcome Madelon Palenstyn who &#8230; ]]></description>
			<content:encoded><![CDATA[<p>Norbert Palenstyn, sales &amp; marketing manager for the US market celibrates 5 years of business in the USA. There have been some large systems deliverd in the states and we see an increasing market, both within leak test machines but also for standard equipment. Nolek also welcome Madelon Palenstyn who has joined the company during 2011, in charge of logistics and economics.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nolek.com/2012-01-24/2012-starting-with-nolek-inc-5th-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record sales</title>
		<link>http://www.nolek.com/2011-06-15/record-sales/</link>
		<comments>http://www.nolek.com/2011-06-15/record-sales/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 20:33:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://www.nolek.com/?p=1243</guid>
		<description><![CDATA[Nolek have been fortunate enough to receive more orders than ever before. The orders include both instruments and systems. To name a few markets, Denmark, Singapore, China, Hungary, USA and Sweden have really contributed a lot. More information about these systems will come shortly.]]></description>
			<content:encoded><![CDATA[<p>Nolek have been fortunate enough to receive more orders than ever before. The orders include both instruments and systems. To name a few markets, Denmark, Singapore, China, Hungary, USA and Sweden have really contributed a lot. More information about these systems will come shortly.</p>
<p><a href="http://www.nolek.com/wp-content/uploads/2011/06/img2.jpg"><img class="aligncenter size-full wp-image-1244" title="img2" src="http://www.nolek.com/wp-content/uploads/2011/06/img2.jpg" alt="" width="280" height="130" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nolek.com/2011-06-15/record-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nolek has launched a new website</title>
		<link>http://www.nolek.com/2011-04-04/nolek-launches-new-website/</link>
		<comments>http://www.nolek.com/2011-04-04/nolek-launches-new-website/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 00:29:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Okategoriserade]]></category>

		<guid isPermaLink="false">http://www.nolek.com/?p=427</guid>
		<description><![CDATA[Afteralmost six months work the Nolek website is finished. It will have some additional functions that will be added shortly as well as several more languages. Furthermore, Nolek will launch a Facebookpage to complement its contact network, we hope this will be a meeting place for our customers, employees and &#8230; ]]></description>
			<content:encoded><![CDATA[<p>Afteralmost six months work the Nolek website is finished. It will have some additional functions that will be added shortly as well as several more languages. Furthermore, Nolek will launch a Facebookpage to complement its contact network, we hope this will be a meeting place for our customers, employees and partners, an open forum to discuss leak testing and leak detection.</p>
<p>&nbsp;</p>
<p><a href="http://www.nolek.com/wp-content/uploads/2011/04/nolek_site.jpg"><img title="nolek_site" src="http://www.nolek.com/wp-content/uploads/2011/04/nolek_site.jpg" alt="" width="517" height="464" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nolek.com/2011-04-04/nolek-launches-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

